TSF4703 is an amino-functional silicone fluid developed for textile softener use. It can be easily emulsified to stable microemulsions, which give durable softness and smoothness to cotton, blending cotton woven fabrics and knitted products.
TSF4703 is an amino-functional silicone fluid developed for textile softener use. It can be easily emulsified to stable microemulsions, which give durable softness and smoothness to cotton, blending cotton woven fabrics and knitted products.
KEY PERFORMANCE PROPERTIES
APPLICATIONS
Property | Value |
Silicone content, % | 100 |
Viscosity, Pa·s {cP} 25°C(77°F) | 1.0 {1000} |
Specific gravity 25°C(77°F) | 0.98 |
Appearance | Light yellow, translucent |
Refractive index (nD25) | 1.408 |
Equivalent weight* | 1600 |
Amine equivalent (meq / g)** | 0.64 |
EMULSIFICATION INSTRUCTIONS:
15% Silicone Microemulsion (22.5% solid)
15.0 parts | TSF4703 |
7.5 parts | DOBANOX 23E (LION)* |
7.5 parts | Ethylene glycol mono butyl ether |
* C12~13H25~27O(CH2CH2O)5H (HLB9.9) |
Treating bath | :2% solid of above emulsion |
Test fabrics | :Cotton woven, |
Treating condition | :Padding (pick up 100% for Cotton) Drying (130°C 3min) |
Evaluation of softness | :Pure Bending Tester (KES-FB2 : KATO TECH Co., LTD) Calculation value* = (B+2HB)/2 B=(Bwarp+Bweft)/2 2HB=(2HBwarp+2HBweft)/2 B : Bending rigidity (gf.cm2 /cm) 2HB : Hysteresis of B (gf.cm2 /cm) |
Evaluation of smoothness | :Surface Tester (KES-FB4 : KATO TECH Co., LTD) MID** = average of kinetic friction co-efficient MMD***= variation of MIU |
Yellowing | :Delta b value measured after 175°C, 30min by color differential tester based on untreated fabric color |
Cotton woven | Handling value | Calculation value * | MID** | MMD*** | Delta b |
TSF4703 | slippery | 0.043 | 0.08 | 0.012 | +1.6 |
Untreated | rough | 0.070 | 0.14 | 0.015 | 0 |
HANDLING AND SAFETY:
STORAGE:
1kg can be available in cases of 10 cans
15kg/pail, 200kg/drum